Technical Specifications — Integral Finned Tubes (Low Fin Tubes)
| Sr. No. | Particulars | Range |
|---|---|---|
| 1 | Base Tube Material | Carbon Steel, Stainless Steel, Copper, Titanium |
| 2 | Tube OD (Plain Section) | 12.7 mm – 25.4 mm |
| 3 | Fin Type | Machined Integral Fin (Low Fin) |
| 4 | Fin Height | Up to 1.3 mm |
| 5 | Fin Density | 19 FPI – 26 FPI |
| 6 | Tube Length | Up to 18,000 mm |
| 7 | Fin-to-Tube Bond | 100% Continuous (Integral – same material) |
| 8 | Heat Transfer Area Increase | Up to 2.5 times over plain tube |
| 9 | Surface Finish | Machined, Cleanable |
| 10 | Suitable Applications | Shell & Tube Heat Exchangers, Condensers, Marine Coolers |
| International Standards Applicable | ASTM B359 (for copper-based integral fin tubes) EN 10204 3.1 / 3.2 certification available Base tube standards: ASTM A213 / A249 / B111 / B75 TEMA compatible for heat exchanger applications |
| Key Features | Fins formed integrally from base tube material No welding or bonding interface Excellent heat transfer efficiency Compact design with reduced equipment size Easy cleaning and maintenance Uniform fin geometry and spacing Low pressure drop characteristics Suitable for shell & tube heat exchangers |
| Available Materials | Copper & Copper Alloys Stainless Steel (304, 316, 321, etc.) Carbon Steel Titanium & Titanium Alloys Copper Nickel (CuNi 90/10, 70/30) Aluminum Brass / Admiralty Brass |
| Typical Applications | Shell & tube heat exchangers Refrigeration condensers HVAC chillers Marine heat exchangers Oil coolers Chemical processing equipment Power plant condensers Industrial cooling systems |




